| Role | Description | Salary (per day) |
|---|---|---|
| Producer | Oversees the entire project, from planning to execution. | £450-£600 |
| Director | Responsible for the artistic aspects of the video. | £500-£800 |
| Scriptwriter | Crafts the video's narrative or message. | £500-£800 |
| Storyboard Artist | Creates visual representations of the script. | £350-£500 |
| Location Scouting | Finds suitable locations for filming. | £200-£400 |
| Casting Director | Selects actors or models. | £350-£500 |
| Production Designer | Designs and oversees sets and locations. | £450-£700 |
| Total (per day) | Approximate cost for pre-production services. | £3000-£4500+ |
| Role | Description | Salary (per day) |
|---|---|---|
| Director of Photography (DoP) | Oversees the visual aspects of the film. | £550-£800 |
| Camera Operator | Operates the camera under the DoP's direction. | £350-£600+ |
| Sound Technician | Manages audio recording and equipment. | £350-£500+ |
| Lighting Technician | Manages the lighting setups. | £300-£500 |
| Production Designer | Designs and oversees sets and locations. | £350-£600 |
| Wardrobe/Makeup | Manages costumes and makeup for actors. | £250-£600+ |
| Equipment Rental | Quality and quantity of equipment needed. | £500-£5,000+ |
| Location Fees | Varies widely depending on the location. | Variable |
| Permits and Insurance | Necessary for filming, costs can vary. | £500-£2,000 |
| Medic (per day) | Required for bigger productions. | £350-£400+ |
| Catering | Food and beverages for crew and cast per day. | £10-£20/person |
| Logistics | Equipment delivery, crew travel. | £100-£300+ |
| Total (per day) | Total fee for the production stage. | £4,500-£13,000+ |
| Role | Description | Salary (per day) |
|---|---|---|
| Editor | Edits the footage to create the final video. | £300-£500+ |
| Sound Editor | Edits and mixes the audio tracks. | £300-£500+ |
| Colorist | Adjusts the color grading to enhance the visual style. | £200-£400 |
| Visual Effects (VFX) Artist | Creates digital effects. | £300-£800+ |
| Motion Graphics Designer | Creates animated graphical elements. | £250-£700+ |
Affordable commercial video production
Package minimum - £1,000
Additional costs you might face