Role | Description | Rates |
---|---|---|
Director | Oversees the video's creative direction, concept development, and visual storytelling. | £500 - £2,000+ |
Producer | Manages logistics, budgeting, scheduling, and coordination of the project. | £400 - £1,500+ |
Cinematographer/Director of Photography (DoP) | Plans the visual look of the video, including camera angles, lighting, and shot composition. | £450 - £1,500+ |
Art Director | Develops the visual style and oversees set design, props, and wardrobe. | £350 - £1,200+ |
Location Manager | Scouts and secures shooting locations, handles permits and logistics. | £250 - £800+ |
Casting Director | Organizes casting calls and selects actors, dancers, or models. | £300 - £1,000+ |
Storyboard Artist | Creates visual storyboards to outline the sequence of shots. | £200 - £600+ |
Total | The approximate total price of the pre-production stage, based on all the components listed in the form | £2650 - £8600+ |
Role | Description | Rate (per day) |
---|---|---|
Director | Creative lead, guides video direction. | £500 - £5,000 |
Producer | Manages budget, schedule, coordination. | £450 - £3,000 |
Cinematographer (DoP) | Visual storytelling, camera work. | £450 - £2,500 |
Camera Operator | Captures the footage, operates cameras. | £250 - £800 |
Gaffer | Chief lighting technician, lighting management. | £250 - £600 |
Key Grip | Manages camera support, lighting equipment. | £200 - £500 |
Best Boy Grip and Electric | Supports lighting, rigging. | £150 - £350 |
Production Designer | Designs video's visual environment. | £250 - £2,000 |
Art Director | Assists in visual style, manages set design. | £200 - £800 |
Wardrobe Stylist | Designs costumes, manages wardrobe. | £200 - £700 |
Makeup Artist and Hair Stylist | Manages on-camera aesthetics. | £150 - £500 |
Choreographer | Designs and instructs dance routines. | £250 - £1,000 |
Production Assistants (PAs) | Supports various production tasks. | £70 - £120 |
Behind-the-Scenes (BTS) Crew | Documents production process. | £200 - £600 |
Total | The approximate total price of the production stage, based on all the components listed in the form. | £3500 - £18500+ |
Role | Description | Rates (per day) |
---|---|---|
Video Editor | Assembles footage, aligns with music, edits pacing and transitions. | £200 - £1,000 |
Colorist | Enhances visual tone and color consistency. | £250 - £700 |
Visual Effects (VFX) Artist | Adds digital enhancements or CGI. | £300 - £1,000 |
Motion Graphics Designer | Creates animated graphics and titles. | £250 - £600 |
Sound Editor/Designer | Manages audio post-production, sound effects, and mixing. | £200 - £600 |
Composer/Music Producer | Creates original music or scores. | £500 - £800 |
Tips for your music video production
1. Conceptual creativity:
2. Efficient production:
3. Visual aesthetics:
4. Strategic promotion: